Chandigarh
GST No. 04AMQPB5881Q1ZD
Approx. Rs 50,000 / PersonGet Latest Price
Product Details:
Type Of Service Provider | Pharma |
Mode Of Service | Online |
Industry Type | Pharmaceuticals |
Service Location/City | Pan India |
Pharmaceutical Experience | 10 Years |
Usage/Application | Hospital |
Location/City | Pan India |
Approx. Rs 50,000 / PersonGet Latest Price
Product Details:
Industry Type | Pharma |
Service Type | Online |
Service Mode | Online |
Usage/Application | Hospital |
Business Industry Type | Pharmaceutical |
Location/City | Pan India |
Promotional Material | Working Bag |
Product Type | Any |
Explore More Products
4.6/5
Rated by 7 Users
© Vindcare Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited