We are offering PCD Pharma Franchise to our clients.
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Syrup, Tablet, Sachet, Ointment, Softgel, Drops, Dry Syrup, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Syrup, Ointment, Dry Syrup, Sachet, Injection, Softgel, Drops, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 80 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Usages | To provide antioxidant support and promote overall health |
| Sugar Free | Yes |
₹ 349 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | UDIVIN 300 |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1960 / Box Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage | Pain and Inflammation, Rheumatoid arthritis, Osteoarthritis |
₹ 120 / Piece Get Latest Price
| Packaging Type | Bottle |
| Composition | Herbal Laxative Powder |
| Brand | V-LAX |
| Form | Powder |
| Country of Origin | Made in India |
₹ 95 / Bottle Get Latest Price
| Brand | PEPZYME |
| Manufacturer | Vindcare |
| Form | Tonic |
| Country of Origin | Made in India |
| Also Gives | PCD PHARMA FRANCHISE |
₹ 179 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | PILFX |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 20000 / Month Get Latest Price
| Promotional Material | Diaries, Visual Aids, Pens, Brochure, Visiting Cards, Writing Pads, Notepads, Working Bag, Calendars, Bottle |
| Form of Medicine | Syrup, Tablet, Injection, Sachets, Capsule, Drops, Protein Powder, Ointments, Infusion |
| Certification | GLP, WHO, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Antacids, Antibiotics, Cardiac Diabetic, Pediatrics, Ophthalmic, Orthopedic, Gynaecology |
₹ 600 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Generic Name | VINDCARE |
| Dosage Form | Tablet |
| Brand | CETVIN M KID |
| Dose | AS PER PRESCRIPTION BY DOCTOR |
| Packaging Type | 10X10 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Tablet, Syrup, Ointment, Injection, Sachet, Capsule, Softgel, Drops |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Ointment, Tablet, Syrup, Injection, Drops, Sachet, Capsule, Softgel |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Syrup, Sachet, Dry Syrup, Softgel, Drops, Injection, Tablet, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Injection, Capsule, Dry Syrup, Softgel, Syrup, Sachet, Tablet, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Sachet, Injection, Dry Syrup, Drops, Softgel, Capsule, Syrup, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Drops, Sachet, Syrup, Softgel, Capsule, Dry Syrup, Tablet, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Also Serves In | PAN India |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Syrup, Drops, Tablet, Ointment, Injection, Softgel, Sachet, Dry Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Softgel, Ointment, Drops, Injection, Capsule, Sachet, Tablet, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Capsule, Syrup, Ointment, Injection, Tablet, Drops, Dry Syrup, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Capsule, Softgel, Syrup, Dry Syrup, Tablet, Injection, Drops, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Softgel, Syrup, Drops, Tablet, Capsule, Injection, Dry Syrup, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Syrup, Drops, Dry Syrup, Ointment, Softgel, Sachet, Capsule, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Drops, Capsule, Dry Syrup, Ointment, Tablet, Injection, Sachet, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Drops, Sachet, Softgel, Injection, Tablet, Dry Syrup, Syrup, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Syrup, Dry Syrup, Sachet, Tablet, Capsule, Injection, Softgel, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Drops, Tablet, Dry Syrup, Ointment, Softgel, Capsule, Sachet, Syrup, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Syrup, Sachet, Injection, Drops, Dry Syrup, Ointment, Softgel, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Product Form | Syrup, Injection, Ointment, Sachet, Tablet, Capsule, Softgel, Drops, Dry Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Dry Syrup, Softgel, Drops, Sachet, Capsule, Syrup, Injection, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Softgel, Tablet, Capsule, Syrup, Injection, Dry Syrup, Ointment, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Capsule, Drops, Ointment, Tablet, Syrup, Injection, Dry Syrup, Softgel |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Softgel, Dry Syrup, Injection, Tablet, Syrup, Drops, Sachet, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Softgel, Tablet, Capsule, Injection, Syrup, Dry Syrup, Drops, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Syrup, Sachet, Dry Syrup, Ointment, Drops, Softgel, Capsule, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Ointment, Tablet, Syrup, Injection, Capsule |
| Product Range | Above 200 Products |
Mr. Bansal (Proprietor)
Vindcare Lifesciences
1st Floor, Plot No 229, Ind Area, Phase 1
Panchkula - 134113, Haryana, India