We are offering PCD Pharma Franchise to our clients.
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Ointment, Drops, Capsule, Tablet, Syrup, Softgel, Sachet, Dry Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Capsule, Ointment, Injection, Dry Syrup, Softgel, Drops, Tablet, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 80 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Usages | To provide antioxidant support and promote overall health |
| Sugar Free | Yes |
₹ 349 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | UDIVIN 300 |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1960 / Box Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Usage | Pain and Inflammation, Rheumatoid arthritis, Osteoarthritis |
₹ 120 / Piece Get Latest Price
| Packaging Type | Bottle |
| Composition | Herbal Laxative Powder |
| Brand | V-LAX |
| Form | Powder |
| Country of Origin | Made in India |
₹ 95 / Bottle Get Latest Price
| Brand | PEPZYME |
| Manufacturer | Vindcare |
| Form | Tonic |
| Country of Origin | Made in India |
| Also Gives | PCD PHARMA FRANCHISE |
₹ 179 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | PILFX |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 20000 / Month Get Latest Price
| Promotional Material | Writing Pads, Visual Aids, Notepads, Diaries, Brochure, Bottle, Pens, Visiting Cards, Calendars, Working Bag |
| Form of Medicine | Capsule, Protein Powder, Tablet, Syrup, Injection, Drops, Ointments, Infusion, Sachets |
| Certification | GLP, WHO, ISO, GMP |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Orthopedic, Pediatrics, Gynaecology, Cardiac Diabetic, Antacids, Antibiotics, Ophthalmic |
₹ 600 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Generic Name | VINDCARE |
| Dosage Form | Tablet |
| Brand | CETVIN M KID |
| Dose | AS PER PRESCRIPTION BY DOCTOR |
| Packaging Type | 10X10 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 134 / Bottle Get Latest Price
| Strength | 18g/30 ml |
| Pack Size | 30 ml |
| Brand | yuvicef-100 |
| Form | Suspension |
| Indication | Respiratory Infection |
| Flavour | Mixed Fruit |
| Bottle Type | Glass Bottle |
| Shelf Life | 24 months |
₹ 69 / Bottle Get Latest Price
| Strength | 30 ml |
| Pack Size | 30 ml |
₹ 78 / Bottle Get Latest Price
| User Type | Adults |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Pack Size | 60 ml |
| Sugar Type | Sugar Based |
| Form | Syrup |
| Monopoly Rights | District Wise |
| Investment Budget | Up to ₹25k |
| Flavour | Herbal |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Drops, Softgel, Ointment, Tablet, Capsule, Injection, Dry Syrup, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Dry Syrup, Softgel, Tablet, Drops, Syrup, Injection, Ointment, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Drops, Syrup, Dry Syrup, Ointment, Capsule, Injection, Sachet, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Tablet, Capsule, Syrup, Drops, Dry Syrup, Ointment, Sachet, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Tablet, Drops, Sachet, Capsule, Softgel, Ointment, Syrup, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
| Also Serves In | PAN India |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Dry Syrup, Softgel, Sachet, Tablet, Syrup, Injection, Ointment, Drops |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Injection, Ointment, Drops, Sachet, Capsule, Dry Syrup, Tablet, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Softgel, Tablet, Dry Syrup, Sachet, Syrup, Injection, Ointment, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Drops, Syrup, Sachet, Softgel, Tablet, Capsule, Injection, Dry Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Capsule, Softgel, Drops, Sachet, Injection, Dry Syrup, Ointment, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Ointment, Syrup, Softgel, Tablet, Injection, Dry Syrup, Drops, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Dry Syrup, Tablet, Softgel, Drops, Sachet, Capsule, Injection, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Dry Syrup, Softgel, Injection, Ointment, Drops, Capsule, Sachet, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Sachet, Injection, Syrup, Dry Syrup, Drops, Tablet, Capsule, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Capsule, Syrup, Injection, Ointment, Softgel, Tablet, Dry Syrup, Sachet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Drops, Syrup, Injection, Ointment, Sachet, Dry Syrup, Softgel, Capsule |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Product Form | Ointment, Softgel, Capsule, Syrup, Injection, Drops, Sachet, Dry Syrup, Tablet |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Drops, Capsule, Injection, Sachet, Ointment, Tablet, Softgel, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Ointment, Softgel, Sachet, Tablet, Syrup, Capsule, Injection, Dry Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Dry Syrup, Tablet, Syrup, Sachet, Capsule, Drops, Softgel, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Tablet, Capsule, Syrup, Softgel, Dry Syrup, Sachet, Drops, Ointment |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Sachet, Capsule, Injection, Ointment, Tablet, Drops, Dry Syrup, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Sachet, Tablet, Syrup, Ointment, Softgel, Drops, Dry Syrup, Injection |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Syrup, Tablet, Capsule, Dry Syrup, Ointment |
| Product Range | Above 200 Products |
₹ 20000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Injection, Ointment, Softgel, Sachet, Dry Syrup, Drops, Capsule, Syrup |
| Product Range | Above 200 Products |
| Investment Budget | Up to ₹25k |
Mr. Bansal (Proprietor)
Vindcare Lifesciences
1st Floor, Plot No 229, Ind Area, Phase 1
Panchkula - 134113, Haryana, India